You accept the use of cookies as described in our Privacy Policy by clicking 'OK'.
74.0cm W x 63.5cm H x 74.0cm D (29.1" W x 25.0" H x 29.1" D)
| Item | NAA17V36 | |
|---|---|---|
| Cooling capacity | 2 - 3 TON | |
| Unit | Dimensions | 74.0cm W x 63.5cm H x 74.0cm D (29.1" W x 25.0" H x 29.1" D) |
| Net weight | 62.1 kg (137 lbs) | |
| Gross weight | 75.3 kg (166 lbs) | |
| Sound rating level (dBA) | 78 dBA | |
| Electrical data | Volts Phase Hz | 230 - 1 60 |
| Minimum circuit ampacity (A) | 20 Amps | |
| Max. overcurrent protection (A) | 30 Amps | |
| Volts (V) min - max | 187 - 253 | |
| Compressor | Compressor type | Inverter driven rotary |
| Hz | 18 - 78 | |
| Rated current (RLA) | 12.8 Amps | |
| LRA | 52 Amps | |
| Fan motor | Power supply | DC |
| RLA (A) | 1.8 | |
| Maximum speed (rpm) | 1,100 RPM | |
| Fan Motor HP | 1/4 | |
| FLA (A) | 1.8 Amps | |
| Coil | Number of rows | 2 |
| Tube outside diameter | 9/32" | |
| Tube pitch x row pitch | 21.08 mm x 13.46 mm (0.8 inch x 0.5 inch) | |
| Net face area | 13.75 sq. ft. | |
| Refrigerant | Refrigerant type | R454B |
| Liquid line OD | 3/8" (9.5 mm) | |
| Vapor line OD | 3/4" (19 mm) | |
| Refrigerant charge (oz) | 3,149.6 g (111.1 oz) | |
| Max line length | 100 ft | |
| Max vertical lift | 50 ft | |
| Operating temperature | Cooling mode | -15 - 51.11 °C |
| EER2 | Up to 11.5* | |
| Certifications | AHRI | |
*With select AHRI matched indoor equipment.
1 Energy Efficiency Ratio; Certified per AHRI 210/240
2 Seasonal Energy Efficiency Ratio; Certified per AHRI 210/240
3 Heating Seasonal Performance Factor; Certified per AHRI 210/240
Navien reserves the right to change specifications at any time without prior notice.